Park Projects
Explore the plans, designs and current development projects in Surrey parks.
We are continually working to ensure our parks and trails are well-designed and maintained to meet the needs of our growing community. This includes constructing new parks and improving existing parks.
We also host open houses and surveys throughout the year to get community feedback.
See what's new with Surrey Parks:
Planning & design
Name | Address | Community | Project details |
Bear Creek Park | 13750 88 Ave | Newton | Upgrading amenities to accommodate hosting events. |
Morgan Creek Park | 3302 156A St | South Surrey | Renovating the play area. |
East View Park | 18939 60B Ave | Cloverdale | Replacing the main play structure. |
Heritage Woods Park | 13468 63 Ave | Newton | Renovating the play area. |
Crescent Park | 2585 132 St | South Surrey | Replacing the main play structure. |
T.E. Scott Park | 6998 148 St | Newton | Designing a new semi-enclosed heated shelter. |
Bear Creek Park | 13750 88 Ave | Whalley | Planning splash park equipment and surfacing upgrades. |
Meagan Anne MacDougall Park | 9008 Fleetwood Way | Fleetwood | Planning future park upgrades. |
Nicomekl Riverfront Park | South side of Nicomekl River | South Surrey | Designing a new riverfront park. |
South Surrey Athletic Park | 14600 20 Ave | South Surrey | Designing a new bike park. Construction to begin in 2026. Designing a covered multi-sport box. Paving and adding lighting to Softball City's gravel parking lot. Planning a renovation to South Surrey Recreation Centre playground to improve safety. |
Chimney Heights | 14677 74 Ave | Newton | Designing a new new semi-enclosed heated shelter. |
Enver Creek Park | 8170 146 St | Fleetwood | Designing weather protection to existing shelter |
Under construction
Name | Address | Community | Project Details | ||
---|---|---|---|---|---|
Laronde Park | 1806 130 St | South Surrey | Constructing three new sand volleyball courts. | ||
Cloverdale Athletic Park | 6330 168 St | Cloverdale | Constructing two new synthetic turf fields, a parking lot, and a fully signalized intersection on 64 avenue. | ||
North Surrey Community Park | 15848 97A Ave | Guildford | Resurfacing the track. | ||
Tamanawis Park | 12601 64 Ave | Newton | Constructing a new 3rd field. | ||
Artificial turf field projects | Various | Various | Replacing artificial turf fields #2 & #6 at Newton Athletic Park. | ||
Sunnyside Park | 15455 26 Ave | South Surrey | Renovating all 4 baseball diamonds. | ||
Robertson Drive Park | 12714 92 Ave | Whalley | Constructing a new sport court, serviced washroom and completing pathway improvements. | ||
Mud Bay Park | 13030 48 Ave | Newton | Constructing new coastal flood adaptation elements. |
Recently completed
Name | Address | Community | Project Details |
---|---|---|---|
Churchland Park | 5969 163A St | Cloverdale | Expanded play area and added new equipment - Completed July 2025 |
Bear Creek Park | 13750 88 Ave | Newton | Completed construction of a new stadium in May 2024 and new track in May 2025 |
Sullivan Heights Park | 14426 64 Ave | Newton | Constructed 4 new cricket pitches - completed June 2025. |
1001 Steps | 12500 Block of 15A Ave | South Surrey | Replaced the existing stairs - completed June 2025. |
South Surrey Athletic Park | 2201 148 St | South Surrey | Improved the skate park surfaces and added new ramps - completed June 2025. |
Salmonberry Park | 19054 72A Ave | Cloverdale | Constructed a new bike park - completed May 2025. |
Unwin Park | 13313 68 Ave | Newton | Constructed 4 temporary pickleball courts - completed April 2025. |
Beecher Place Washroom | 12160 Beecher St | South Surrey | Renovated the washrooms - completed April 2025. |
Parkwood Village Park | 12901 73 Ave | Newton | Expanded the play area and added new swings - completed March 2025. |
Bear Creek Park | 13750 88 Ave | Newton | Constructed new boardwalk and trail along 84th Ave. - completed February 2025 |
Surrey Public Wharf | 11731 130 St | Whalley | Completed structural repairs to extend its lifespan - completed February 2025. |
Crescent Park | 2585 132 St | South Surrey | Paved the southernmost (pickleball) parking lot on 132 St and installed lights and EV charging station provisions - completed September 2024. |
Latimer Park | 2786 192 St | South Surrey | Constructed of a new dog off-leash area, parking lot, washroom, and park upgrades (environmental improvements) - completed August 2024. |
Darts Hill Garden Park | 1633 170 St | South Surrey | Constructed a new boardwalk - completed August 2024. |
Guildford Heights Park | 10310 154 St | Guildford | Expanded and made upgrades to the existing playground - completed July 2024. |
Bear Creek Park | 13750 88 Ave | Newton | Constructed a new stadium – completed May 2024. |
Edmund Park | 15149 Edmund Dr | Newton | Constructed a new neighbourhood park – completed April 2024. |
Robertson Drive Park | 12714 92 Ave | Whalley | Expanded and enhanced the existing playground – completed March 2024. |
William Beagle Park | 12944 92A Ave | Whalley | Added new equipment to the existing playground – completed March 2024. |
Contact
For questions or inquiries about these projects, call 604-501-5050 or email PRCCustomerService@surrey.ca.
Other initiatives
Parks Agriculture Initiative
The City of Surrey is unique in having approximately 20 parks within the Agricultural Land Reserve (ALR). Surrey Parks is undertaking a study, funded through the Investment Agriculture Foundation of BC, to examine the existing and potential role of agriculture in parkland within the ALR.