Services Directory
Find phone numbers for City of Surrey services and facilities.
Phone numbers and helpful links for City of Surrey services and facilities are listed below.
Is this an emergency? Skip to the:
Emergency Contact Information List
Rather call our main line? Contact 604-591-4011.
Does this page need updating? Contact webteam@surrey.ca.
A | |
Accounts Payable | 604-592-7010 |
Adopt-A-Street Program | 604-590-7272 |
Animal Services | 604-591-4370 |
Animal Shelter (Surrey Animal Resource Centre) | 604-574-6622 |
Archives | 604-502-6459 |
Arenas | |
Arenas - Cloverdale | 604-502-6410 |
Arenas - Newton | 604-501-5044 |
Arenas - North Surrey | 604-591-4410 |
Arenas - South Surrey | 604-502-6200 |
Arenas - Surrey Sports & Leisure | 604-501-5881 |
Arts & Culture | |
B | |
Bike Routes | |
Bike Routes - Planning | 604-591-4448 |
Bike Routes - Maintenance | 604-591-4152 |
Birthday Party Bookings | 604-501-5100 |
Building Permits | |
Commercial, Industrial, Multi-Family New Buildings | 604-591-4160 |
Commercial, Industrial, Multi-Family Existing Buildings | 604-591-4523 |
Residential Information & Permits | 604-591-4366 |
Business Licensing | 604-591-4370 |
Bylaw Enforcement | 604-591-4370 |
Bylaws Library | 604-591-4132 |
C | |
Call Centre - Bylaw Complaints, Animal Services, Parking Complaints | 604-591-4370 |
Call Centre - Parks, Recreation, and Culture Program Registration | 604-501-5100 |
Cemeteries (city owned) | 604-598-5770 |
City Manager | 604-591-4122 |
City of Surrey Main Switchboard | 604-591-4011 |
Community Recreation Centres | |
Recreation Centres - Clayton | 604-502-6300 |
Recreation Centres - Cloverdale | 604-598-7960 |
Recreation Centres - Don Christian | 604-502-6400 |
Recreation Centres - Fleetwood | 604-501-5030 |
Recreation Centres - Fraser Heights | 604-592-6920 |
Recreation Centres - Guildford | 604-502-6360 |
Recreation Centres - Newton | 604-501-5540 |
Recreation Centres - North Surrey | 604-591-4410 |
Recreation Centres - South Surrey | 604-592-6970 |
Council Meeting Agendas (Legislative Services) | 604-591-4132 |
Councillors | 604-591-4805 |
D | |
Dog Licensing | 604-591-4370 |
Dog Barking Complaints | 604-591-4370 |
Donation Program | 604-501-5050 |
Driveway Permits (Press 0 for Counter Staff) | 604-591-4340 |
Economic Development Office | 604-591-4128 |
Engineering | 604-591-4340 |
Engineering Operations | 604-590-7200 |
Service Requests & Emergency Issues | 604-591-4152 |
F | |
Fields & Ball Diamond Booking (city owned) | 604-501-5174 |
Field Status Reports | 604-501-5000 |
Field & Gym - Bookings (school district owned) | 604-501-8561 |
Filming | 604-598-5759 |
Finance | 604-591-4235 |
Fire Services | |
Fire Services - General Information | 604-543-6700 |
Fire Services - Emergencies | 911 |
Fire Services - Surrey Emergency Program | 604-543-6795 |
Fire Services - Fire Prevention | 604.543.6780 |
Fitness & Weight Rooms - Clayton Community Centre | 604-502-6300 |
Fitness & Weight Rooms - Cloverdale Recreation Centre | 604-598-7960 |
Fitness & Weight Rooms - Fleetwood Community Centre | 604-501-5030 |
Fitness & Weight Rooms - Guildford Recreation Centre | 604-502-6360 |
Fitness & Weight Rooms - Newton Recreation Centre | 604-501-5540 |
Fitness & Weight Rooms - North Surrey Sport & Ice Complex | 604-591-4410 |
Fitness & Weight Rooms - South Surrey Pool | 604-502-6200 |
Fitness & Weight Rooms - Surrey Sport & Leisure | 604-501-5950 |
G | |
Garbage & Recycling (Waste Collection) | |
Garbage Pickup - General Inquiries | 604-590-7289 |
Garbage Pickup - Large Item Pick-up Program | 604-590-7289 |
General Inquiries (City Hall Main Switchboard) | 604-591-4011 |
H | |
Heritage Services | |
Heritage Services - Archives | 604-502-6459 |
Heritage Services - Historic Stewart Farm | 604-591-4627 |
Heritage Services - Museum of Surrey | 604-592-6956 |
Historic Stewart Farm | 604-591-4627 |
Hospital (Surrey Memorial) | 604-581-2211 |
Hospital (Peace Arch) | 604-531-5512 |
Human Resources (Surrey City Hall) | 604-591-4660 |
I | |
Inspections | |
- Building | 604-591-4231 |
- Electrical | 604-591-4240 |
- Plumbing | 604-591-4245 |
L | |
Land Development (Engineering) | 604-591-4276 |
Letters of Credit | 604-591-4150 |
Legislative Services (Clerks Office) | 604-591-4132 |
Library Branches | |
Clayton | 604-592-2727 |
Cloverdale | 604-576-1384 |
Fleetwood | 604-572-5922 |
Guildford | 604-598-7360 |
Newton | 604-598-7400 |
Ocean Park | 604-502-6304 |
Port Kells | 604-882-0733 |
Semiahmoo | 604-592-6900 |
Strawberry Hills | 604-501-5836 |
City Centre | 604-588-7420 |
Library Offices | |
- General Inquiries | 604-572-5614 |
- Room Rentals | 604-598-7300 |
- Renewals, Holds, Loans, Charges | 604-502-6333 |
- Administration | 604-598-7300 |
M | |
Mayor's Office | 604-591-4126 |
Meeting Room Rentals | |
- Bear Creek Pavilion | 604-502-6311 |
- City Hall (Surrey) | 604-598-5769 |
- Clayton Community Centre | 604-502-6300 |
- Clayton Community Hall | 604-502-6402 |
- Cloverdale Seniors Centre | 604-598-7960 |
- Elgin Centre | 604-592-6970 |
- Elgin Hall | 604-592-6970 |
- Fleetwood Community Recreation Centre | 604-501-5030 |
- Guildford Community Recreation Centre | 604-502-6360 |
- Meridian Centre | 604-592-6970 |
- Newton Athletic Pavilion | 604-596-7932 |
- Newton Community Hall | 604-501-5044 |
- Newton Seniors' Centre | 604-501-5010 |
- Sunnyside Hall | 604-592-6970 |
- Surrey Arts Centre | 604-501-5566 |
- Surrey Nature Centre | 604-502-6065 |
- Beecher Place | 604-535-0015 |
- Bridgeview Community Hall | 604-580-8444 |
- Port Kells Community Hall | 604-882-1235 |
Museum of Surrey | 604-592-6956 |
P | |
Parks, Recreation & Culture | |
- General Inquiries | 604-501-5050 |
- Program Registration | 604-501-5100 |
- Community Development Services | 604-502-6321 |
- Emergency Support Services Program | 604-598-5763 |
Parks Operations | |
- Service Requests | 604-501-5050 |
Planning & Development Office | 604-591-4441 |
Policing Services (RCMP) | |
- General Inquiries | 604-599-0502 |
- Emergencies | 9-1-1 |
- Crime Prevention Line | 604-599-7601 |
- RCMP District Offices | |
- City Centre (District 1) | 604-502-6390 |
- Fleetwood/Guildford (District 2) | 604-502-6500 |
- Newton (District 3) | 604-502-6233 |
- Cloverdale (District 4) | 604-502-6266 |
- South Surrey (District 5) | 604-599-7810 |
- Diversity Management Unit | 604-599-7814 |
- Drug Section | 236-598-4357 |
- Gang/Youth Contact Line | 604-775-4264 |
- Insurance Inquiries | 604-599-7730 |
- Records/File Inquiries | 604-599-7798 |
- Victim Services | 604-599-7600 |
Pools (Indoor) | |
- Grandview Heights | 604-590-7800 |
- Guildford | 604-502-6360 |
- Newton | 604-501-5540 |
- South Surrey | 604-502-6200 |
- Fleetwood (Surrey Sport & Leisure Complex) | 604-501-5950 |
Pools (Outdoor) | |
Property Taxes | 604-591-4181 |
Public Art | 604-501-6422 |
Purchasing | 604-590-7274 |
R | |
Realty Office | 604-598-5700 |
Recreation Facilities (See Community Recreation Centres above) | |
Road Maintenance | 604-591-4152 |
Roads Planning & Construction | 604-591-4146 |
S | |
Senior Centres and Lounges | |
- Cloverdale Recreation Centre | 604-598-7960 |
- Fleetwood Community Centre | 604-501-5030 |
- Guildford Recreation Centre | 604-502-6360 |
- Newton Seniors Centre | 604-501-5010 |
- South Surrey Recreation Centre | 604-502-6200 |
Schools (Surrey School District) | 604-596-7733 |
Sewer Maintenance | 604-591-4152 |
Social Infrastructure and Community Investments | |
Soil Removal & Deposition | 604-591-4340 |
Special Events | 604-591-4598 |
Street Light Maintenance | 604-591-4338 |
Street Sign Maintenance | 604-591-4152 |
Surrey Animal Resource Centre | 604-574-6622 |
Surrey Arts Centre | 604-501-5566 |
Surrey Art Gallery | 604-501-5566 |
Surrey City Hall | 604-591-4011 |
Surrey Civic Theatres | 604-501-5566 |
Surrey Nature Centre | 604-502-6065 |
T | |
Taxes (Property Taxes) | 604-591-4181 |
Traffic Calming | 604 591-4580 |
Traffic Sign Maintenance | 604-591-4152 |
Traffic Signal Maintenance | 604-591-4338 |
Transportation Planning | 604-591-4853 |
Trees | |
- on public land | 604-501-5050 |
- on private land | 604-591-4675 |
Towing (Unitow) | 604-592-1255 |
U | |
Utility Billing | 604-591-4181 |
V | |
Volunteering | |
- General Inquiries | 604-501-5567 |
- Adopt-a-Street | 604-590-7272 |
- Volunteer Development | 604-502-6322 |
- Partners in Parks | 604-501-5050 |
- In the Arts | 604-501-5198 |
W | |
Ward's Marina at Elgin Heritage Park | 604-535-6426 |
Water Maintenance | 604-591-4152 |
Water Meters | 604-591-4152 |
Water Quality | 604-591-4152 |
Works Yard | 604-590-7200 |
- Service Requests / Emergency Calls | 604-591-4152 |
Y | |
Youth Centres | |
- Cloverdale | 604-501-6420 |
- Fleetwood | 604-501-5030 |
- Guildford | 604-502-6061 |
- Newton | 604-501-5533 |
- South Surrey | 604-502-6240 |
- North Surrey, Whalley | 604-502-6370 |
Z | |
Zoning Inquiries | 604-591-4448 |