2018 Property Tax Rates
Review the 2018 property tax mill rate for City of Surrey.
Calculating your property taxes
Property taxes are determined by dividing the current assessed value of land and improvements as determined by BC Assessment (see below for BC Assessment's key dates) by 1,000 and multiplying by the rate for the class type.
Residential (Class 1) | Utilities (Class 2) | Major Industry (Class 4) | Light Industry (Class 5) | Business (Class 6) | Recreational Non-Profit (Class 8) | Farm (Class 9) | |
---|---|---|---|---|---|---|---|
Police Services (RCMP) | 0.68384 | 12.14065 | 3.97310 | 1.92272 | 2.25422 | 0.79733 | 1.18774 |
Fire Services | 0.26853 | 4.76738 | 1.56016 | 0.75501 | 0.88519 | 0.31310 | 0.46640 |
Bylaw Services & Public Safety | 0.04101 | 0.72813 | 0.23828 | 0.11531 | 0.13520 | 0.04782 | 0.07123 |
Parks, Recreational & Culture | 0.25801 | 4.58066 | 1.49905 | 0.72544 | 0.85052 | 0.30083 | 0.44813 |
General | 0.40621 | 7.21142 | 2.35999 | 1.14208 | 1.33897 | 0.47360 | 0.70552 |
Municipal Subtotal | 1.65760 | 29.42824 | 9.63058 | 4.66056 | 5.46410 | 1.93268 | 2.87902 |
Roads and Traffic | 0.14841 | 2.63471 | 0.86249 | 0.41716 | 0.48912 | 0.17302 | 0.25780 |
Municipal | 1.80601 | 32.06295 | 10.49307 | 5.07772 | 5.95322 | 2.10570 | 3.13682 |
Metro Vancouver Regional District | 0.04261 | 0.14914 | 0.14487 | 0.14487 | 0.10439 | 0.04261 | 0.04261 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 | 0.00020 |
BC Assessment | 0.04030 | 0.50370 | 0.50370 | 0.12410 | 0.12410 | 0.04030 | 0.04030 |
School | 1.16320 | 13.40000 | 4.20000 | 4.20000 | 4.20000 | 2.50000 | 7.00000 |
Translink | 0.21150 | 2.45570 | 1.69930 | 1.16200 | 0.93960 | 0.18580 | 0.34580 |
Other Authorities | 1.45781 | 16.50924 | 4.02857 | 5.63167 | 5.36859 | 2.76891 | 3.92891 |
TOTAL |
3.26382 |
48.57219 |
17.04164 |
10.70939 |
11.32181 |
4.87461 |
10.56573 |