Property Tax Rates
Just got your property assessment? Learn who is involved, how it works, and see property tax rates for this year.
Property taxes are one of the ways the City of Surrey collects revenue to pay for City services. The amount you pay is based on the funds Surrey needs to provide City services each year, and your property assessment.
These services include:
- public safety and city infrastructure;
- road maintenance and waste collection;
- parks and recreation facilities; and
- emergency and fire services.
Financial documents
The 2023 Five-Year (2023-2027) General Operating and Capital Program Financial Plans are available on our Financial Documents page.
Property assessment
Your yearly property assessment is done by BC Assessment. Your property notice is sent out at the beginning of the year by BC Assessment. The notice shows you the assessed value of your property as of July 1 of the previous year. Learn more about property assessment.
Visit the BC Assessment website for complete details on key assessment dates you need to know.
You can also view assessment, legal description, tax and utility levy information related to properties located in the city online.
2024 property tax rate schedule
Tax Rates (per thousand dollars of assessed value)
Residential (Class 1) | Utilities (Class 2) | Major Industry (Class 4) | Light Industry (Class 5) | Business (Class 6) | Recreational & Non-Profit (Class 8) | Farm (Class 9) | |
---|---|---|---|---|---|---|---|
Police Services* | 0.66991 | 14.92580 | 7.29641 | 0.93901 | 1.58002 | 0.73946 | 1.78067 |
Fire Services* | 0.23594 | 5.25687 | 2.56979 | 0.33072 | 0.55648 | 0.26044 | 0.62715 |
Bylaw Services* | 0.03230 | 0.71962 | 0.35178 | 0.04527 | 0.07618 | 0.03565 | 0.08585 |
Parks, Recreation & Culture* | 0.20294 | 4.52155 | 2.21034 | 0.28446 | 0.47864 | 0.22401 | 0.53943 |
General* | 0.32156 | 7.16435 | 3.50226 | 0.45072 | 0.75842 | 0.35493 | 0.85472 |
General Municipal Total | 1.46265 | 32.58819 | 15.93058 | 2.05018 | 3.44974 | 1.61449 | 3.88782 |
Roads & Traffic | 0.12468 | 2.77799 | 1.35801 | 0.17476 | 0.29408 | 0.13763 | 0.33141 |
Municipal Total | 1.58733 | 35.36618 | 17.28859 | 2.22494 | 3.74382 | 1.75212 | 4.21923 |
Metro Vancouver Regional District | 0.05513 | 0.19296 | 0.18744 | 0.18744 | 0.13507 | 0.05513 | 0.05513 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 | 0.00020 |
BC Assessment | 0.03470 | 0.43590 | 0.43590 | 0.09630 | 0.09630 | 0.03470 | 0.03470 |
School** | 0.98860 | 12.11000 | 1.36000 | 3.39000 | 3.39000 | 2.11000 | 7.15000 |
TransLink | 0.27030 | 2.38120 | 1.43230 | 0.67480 | 0.84340 | 0.18210 | 0.32760 |
Other Authorities Total | 1.34893 | 15.12076 | 3.41634 | 4.34924 | 4.46527 | 2.38213 | 7.56763 |
TOTAL TAX RATES | 2.93626 | 50.48694 | 20.70493 | 6.57418 | 8.20909 | 4.13425 | 11.78686 |
*This information is provided for further transparency on the allocation of tax dollars.
**Additional School Tax
The provincial government applies an additional school tax for properties assessed at $3 million and over. This additional school tax is applied to all residential properties in the province valued at $3 million and above, including:
- detached homes
- stratified condominium or townhouse units
- most vacant land
The additional tax rate is:
- 0.2% on the residential portion assessed between $3 million and $4 million
- 0.4% on the residential portion assessed at over $4 million
For mixed-use properties, only the residential portion of the property’s assessed value above $3 million is taxable.
BC Assessment determines if additional school tax applies. If you believe your property should be exempt from additional school tax, contact BC Assessment to discuss your concerns.
Read more about the additional school tax in BC.
Previous tax rates
See tax rates for previous years:
Get a tax certificate
Apply for a tax certificate for conveyancing purposes from one of the following:
- Online at myLTSA Enterprise through BC Land Title & Survey
- Online through Access Point Information Canada
- Non-registered owners may purchase a Tax Certificate in person at Surrey City Hall for $44.75, payable in cash, debit or cheque.
Contact
Contact Property & Payment Services or reach us by phone at 604-591-4181 for questions about property taxes and utilities in Surrey.