Measuring Our Progress
See how we are measuring Vision Zero Surrey progress.
Data driven, evidence-led, equitable action is the underpinning of the Vision Zero Surrey Safe Mobility Plan. Since the Vision Zero Surrey Safe Mobility Plan launched in 2019, safety performance of Surrey’s road network has been continuously monitored. Several performance measures were developed to assess the success of Vision Zero Surrey.
These measures serve as key indicators of our progress on implementing a Safe Systems approach and achieving our five-year goal as we move towards achieving Vision Zero.
Our target
A 15% reduction in the rate of killed and seriously injured road users per 100,000 population over five years*.
Key performance measure
The key performance measure for the Vision Zero Surrey Safe Mobility Plan is the rate of killed and seriously injured per 100,000 population.
Performance measures & interim targets
Progress towards our five-year goal:
Overall, there has been a 22% decrease in the rate of people being killed or seriously injured in collisions over the last three years. This decrease is most pronounced for vulnerable road users, with pedestrians seeing greatest collision reduction on our roads.
Performance measure | Baseline - 2018 | How we did in 2020 | 2023 target - |
Rate of killed and seriously injured per 100,000 population1* | 26.4KSI collisions per 100,000 population | 20.7KSI collisions per 100,000 population | 20.9KSI collisions per 100,000 population |
Rate of pedestrian collisions per 100,000 population2* | 63.1Pedestrian collisions per 100,000 population | 52.5Pedestrian collisions per 100,000 population | 45.9Pedestrian collisions per 100,000 population |
Rate of cyclist collisions per 100,000 population2* | 22.9Cyclist collisions per 100,000 population | 18.9Cyclist collisions per 100,000 population | 21.5Cyclist collisions per 100,000 population |
Rate of motorcycle collisions per 100,000 population2* | 15.3Motorcycle collisions per 100,000 population | 12Motorcycle collisions per 100,000 population | 14.3Motorcycle collisions per 100,000 population |
Rate of intersection killed and seriously injured per 100,000 population1* | 13.9Intersection KSI collisions per 100,000 population | 10.2Intersection KSI collisions per 100,000 populatio | 10.1Intersection KSI collisions per 100,000 population |
1 Traffic Accident System Data
2 ICBC Collision Data
* Three-year average rate will be used to mitigate random annual fluctuations.