Engineering Publications
See the engineering publications that guide the design and construction of City infrastructure.
Design Criteria Manual
The City has adopted new engineering Design Criteria and Supplementary Specifications documents, 2024.
Download Design Criteria Manual
Supplementary Master Municipal Construction Documents
The City has also adopted new Supplementary Master Municipal Construction Documents, 2024. This document contains:
- City of Surrey Supplementary General Conditions
- Supplementary Specifications
- Supplementary Standard Drawings
View significant revisions for 2024
Proposed Change | Issue | Resolution |
General | ||
Bill 44 / SSMUH | Previous Standards had references to previous Zoning Bylaw. | New standards reflect Bill 44 and recent changes to Zoning Bylaw. |
MMCD Edition | Previous Supplementary Specifications were based on 2009 MMCD edition. | Adopt latest MMCD edition, 2019. |
Drawing Format | Design criteria drawings included in contractor specifications, causing confusion in industry. | Separate drawings into two documents: Design Criteria and Supplementary Specifications. |
Drainage | ||
Rainfall Design Storms | Previous Standards reflected rainfall data collected up to 2014. | Update design storms to include data up to 2022, resulting in slight increase in rainfall intensities. |
Transportation | ||
Road cross-section standards | Road cross-sections are inconsistent across Schedule D and K of the Bylaw. | New standard drawings provide clarity on road cross-sections, including lane, sidewalk, cycling, and boulevard widths. |
Active Transportation | Road drawings show on-street bike lanes for arterial and collector roads. | New standards illustrate protected cycling or multi-use pathways, similar to what was recently constructed on Fraser Highway, 32 Avenue, 64 Avenue, and 80 Avenue. |
NCP Cross-Sections | Recently adopted NCPs for Newton Town Centre, King George, and Semiahmoo are inconsistent and not reflective of Standards, BRT, and Bylaw. | These new Standards take precedence over NCPs, and NCP road schematics for King George and 152 St will require housekeeping amendments to align with new Standards and BRT. |
Round-Abouts and Traffic Circles | Intersection control and safety. | Provide standard drawings to designers. |
Streetlights | Street lighting illumination standards are outdated. | Provide updated design standards that are dictated by road and pedestrian volumes at night-time. |
Sanitary Sewer and Water | ||
Population Growth and Secondary Suites | Previous Standards only accounted for secondary suites in limited areas such as Clayton. | Increased densities to account for secondary suites across the City, based on recent population projections. |
Sanitary & Watermain Sizing | Previous standards conflicted with Bylaw regarding minimum pipe diameter. | Revised criteria to align with Bylaw, and minimum diameter only applies when system being extended. |
Watermain Sizing | Previous standards had conflicting criteria for velocities and headloss. | Revised criteria to address conflicts, including increase to allowable velocity during fire flow conditions. |
Water Meter and Service Connection Design Criteria Manual
The Water Meter and Service Connection Design Criteria Manual & Supplementary Specifications document contains the technical specifications that outline the City's requirements for the installation of water meters for the purpose of Utility billing.
Download Water Meter Specifications
Construction Drawing and Digital Infrastructure Standards Specification
The Construction Drawing and Digital Standards Specification document specifies requirements concerning the design and as-built drawings and submissions to the City.
Surrey Road Classification (R-91) and Surrey Major Road Allowance Maps
The City has adopted new Road Classification and Major Road Allowance Maps (September 2024).
The Road Classification Map is the key document upon which the planning, operation, and management of the City’s Road network is based as it identifies the classification of the road.
The Major Road Allowance Map identifies the road allowance width requirements above 20 metres width for all road classifications within the City.