Field Status Reports
Sports fields are inspected weekly for safety and playability.
This report is updated by 3pm on Thursdays for whether fields are open, closed or up to each club's discretion for the weekend.
Weekly inspection
Date: December 19, 2024
Next inspection will be Thursday, January 9, 2025
Cloverdale Field Status Report
Field Name | Status | Comments |
Adams Road Soccer | Open | Soccer Field |
A.J. McLellan Soccer | Open | Soccer Field |
CAP Soccer #4 | Open | North Field |
CAP Soccer #5 | Open | South Field |
CAP Mini Soccer #2 | Closed | 8v8 on Diamond #2 |
CAP Mini Soccer #3 | Closed | Field on Diamond #3 |
CAP Mini Soccer #7 | Closed | Field on Diamond #5 |
CAP Gravel Field | Open | Gravel Field |
CAP Practice #1 | Closed | North of Gravel Field |
Don Christian Mini Soccer #1 | Open | Lower South Field |
Don Christian Mini Soccer #2 | Open | Lower North Field |
Don Christian Soccer #2 | Closed | Upper 9v9 Field |
Hazelgrove Soccer | Open | Soccer Field |
CD - Club Discretion
CAP - Cloverdale Athletic Park
Fleetwood Field Status Report
Field Name | Status | Comments |
Berkshire Soccer | Closed | Summer Field |
Coast Meridian Soccer | Closed | Summer Field |
Enver Creek Mini Soccer | Closed | 8v8 Field |
Fleetwood Soccer | Open | Soccer Field |
Frost Road Mini Soccer | CD | 8v8 Field |
Serpentine Heights | CD | Field |
Guildford Field Status Report
Field Name | Status | Comments |
Bonaccord Soccer | Open | Soccer Field |
Erma Stephenson Soccer | Open | Soccer Field |
Fraser Heights Soccer | Closed | North Field |
Fraser Heights Mini Soccer | Open | South 8v8 Field |
Hjorth Road Mini Soccer #1 | CD | South 8v8 Field |
Hjorth Road Mini Soccer #2 | Closed | North 8v8 Field |
Holly Gravel Field | Open | Gravel Field |
Lionel Courchene Soccer | Open | Soccer Field |
North Surrey Soccer #1 | Closed | Upper Field |
North Surrey Soccer #3 | Closed | Field on Oval |
Robin Mini Soccer | Open | 8v8 Field |
CD - Club Discretion
Newton Field Status Report
Field Name | Status | Comments |
Cambridge Mini Soccer | Closed | 8v8 Field |
Chimney Heights Mini Soccer #1 | CD | North 8v8 Field |
Chimney Heights Mini Soccer #2 | CD | South 8v8 Field |
Cougar Creek Soccer | Closed | Summer Field |
Frank Hurt Soccer | Closed | Summer Field |
Goldstone Soccer #1 | Closed | West Field |
Goldstone Soccer #2 | Closed | East Field |
Kabaddi Soccer | Closed | Summer Field |
NAP Soccer #3 | Closed | Summer Field |
NAP Mini Soccer #2 | Closed | Summer Field |
NAP Mini Soccer #3 | Closed | South of Synthetic Field #5 |
NAP Mini Soccer #4 | Closed | Summer Field |
NAP Mini Soccer #5 | Closed | Summer Field |
NAP Soccer #7 | Open | Upper West Field |
NAP Soccer #8 | Open | Upper East Field |
NAP Soccer #9 | Open | Lower West Field |
NAP Soccer #10 | Open | Lower East Field |
NAP Cricket #1 | Closed | Upper Field |
NAP Cricket #2 | Closed | Lower Field |
Princess Margaret Gravel Field | Open | Gravel Field |
Strawberry Soccer | Closed | Upper Summer Field |
Sullivan Heights Cricket | Closed | Cricket Field |
Sullivan Heights Mini Soccer | CD | Mini Soccer Field |
Sullivan Heights Rugby | CD | Rugby Field |
West Newton Cricket | Closed | Summer Field |
CD - Club Discretion
NAP - Newton Athletic Park
South Surrey Field Status Report
Field Name | Status | Comments |
Bakerview Soccer | Closed | Soccer Field |
Dufferin Mini Soccer #1 | Closed | North 8v8 Field |
Dufferin Mini Soccer #2 | Closed | South 8v8 Field |
Edgewood Soccer | Open | Soccer Field |
H.T. Thrift Gravel Field | Open | Gravel Field |
Jessie Lee Gravel Field | Open | Gravel Field |
Morgan Creek Mini Soccer #1 | Open | West 8v8 Field |
Morgan Creek Mini Soccer #2 | Open | East 8v8 Field |
South Meridian Soccer | Closed | Soccer Field |
SSAP Rugby #1 | CD | East Rugby Field |
SSAP Rugby #2 | CD | West Rugby Field |
SSAP Football #4 | Closed | Football Field |
SSAP Soccer #5 | Closed | Upper West Field |
SSAP Soccer #6 | Closed | Upper East Field |
SSAP Soccer #7 | Closed | Lower Field |
CD - Club Discretion
SSAP - South Surrey Athletic Park
Whalley / City Centre Field Status Report
Field Name | Status | Comments |
Bear Creek Oval Football | Closed | Football Field |
Bear Creek Practice #1 | Closed | West Practice Field |
Bear Creek Practice #2 | Closed | South Practice Field |
Bear Creek Upper Soccer | Closed | Summer Field |
Bolivar Softball Diamond #1 | Closed | West Diamond |
Bolivar Softball Diamond #2 | CD | Centre West Diamond |
Bolivar Softball Diamond #3 | CD | Centre East Diamond |
Brookside Mini Soccer #1 | Closed | North 8v8 Field |
Brookside Mini Soccer #2 | Closed | South 8v8 Field |
Royal Kwantlen Gravel Field #1 | Open | North Gravel Field |
Royal Kwantlen Gravel Field #2 | Open | South Gravel Field |
CD - Club Discretion
Synthetic Turf Field Status Report
Field Name | Status | Comments |
Clayton Bowling Green | Open | |
CAP Synthetic #1 | Open | |
CAP Synthetic #2 | Open | |
CAP Synthetic #3 | Open | |
Hjorth Synthetic #1 | Open | |
Hjorth Synthetic #2 | Open | |
NAP Synthetic #1 | Open | |
NAP Synthetic #2 | Open | |
NAP Synthetic #4 | Open | |
NAP Synthetic #5 | Open | |
NAP Synthetic #6 | Open | |
NAP Synthetic Mini #1 | Open | |
SSAP Synthetic #3 | Open | |
SSAP Synthetic #8 | Open | |
SSAP Synthetic #9 | Open | |
SSAP Synthetic #10 | Open | |
Tamanawis Synthetic #1 | Open | |
Tamanawis Synthetic #2 | Open | |
Tom Binnie Synthetic | CD |
Definitions
A Closed status means the field is unavailable for play. Occasionally, some closed fields can be reversed with verbal authorization from City of Surrey staff, if environmental and/or playability conditions improve.
A CD or Club Discretion status helps during periods of unsettled weather. The CD designation provides greater latitude to Club officials during periods of rapidly changing environmental conditions. This latitude of whether to Open or Close fields is typically made by club officials less than 24 hours before game time, providing the best opportunity to ensure optimum play, or conversely, to protect field surfaces from damage due to play in inclement weather.
As a general rule, if the playing field has standing water or soft muddy areas the field should be "Closed".
Please move all portable soccer goals back to their storage locations after practices and games. If locks are missing or inoperable, contact our office at 604-501-5174.
Contact
For sports field emergencies after regular business hours, including lighting problems, call 604-543-6700.
If you have a non-emergency maintenance issue, call 604-501-5050.
Learn how to book a field and about field booking fees.